文憑試試題與本書內容極吻合
往年文憑試之試題幾乎與本書內容一樣
根據實際文憑試驗證,本書內容完全切合新高中文憑試,非一般教科書能比擬,考取好成績者,多是依靠本書之助。本書內容精簡,專針對文憑試,熟讀本書,定可取得佳績。坊間雖有其它參考書,但敍述冗長,重點不清,缺少針對文憑試的內容。現將本書切合新高中文憑試之課文細列如下:
2012年
| 卷號 | 題號 | 本書切合試題之分析及解答 | |
| 卷一 乙部 | 1. | 第一冊P.109 | The composition of blood 血液的成份 | 
| 2. | 第三冊P.113 | Routes of transmission and control measures 傳播途徑和控制措施 | |
| 3 | 第一冊P.155 | Supporting mechanisms in plants 植物如何獲取支持 | |
| 4. | 第三冊P.14 第三冊P.212 | Constructing key for classification檢索表的編製方法 New evidence: genetic similarities新證據:遺傳物質的相似性 | |
| 5. | 第一冊P.133 | Factors affecting the rate of photosynthesis 影響光合作用速率的因素 | |
| 6. | 第三冊P.28 | Loss of energy along a food chain能量沿食物鏈散失 | |
| 7. | 第三冊P.125 第二冊P.120 | Diatetes mellitus 糖尿病 Regulation of blood glucose level 血糖水平的調節 | |
| 8. | 第三冊P.166 | Dihybrid inheritance 雙基因遺傳 | |
| 9. | 第三冊P.79 | Respiration 呼吸作用 | |
| 10. | 第一冊P.87 | Bile膽汁 | |
| 11. | 第二冊P.8 | Comparison of meiosis and mitosis減數分裂與有絲分裂的比較 | |
| 卷二 甲部 | 1. (a) | 第四冊P.7 | Osmoregulation滲透調節 | 
| 1. (b) | 第四冊P.19 | Effect of high temperature and high humidity on man 高溫與高濕度對人的影響 | |
| 乙部 | 2. (a) | 第三冊P.56 第四冊P.47 第一冊P.127 | Succession演替 Malpractices in agriculture農業的不當運作 Minerals nutrients required by plants植物的礦物質需求 | 
| 2. (b) | 第四冊P.82 | Management of resources 資源管理 | |
| 丙部 | 3. (a) | 第四冊P.88 | Viruses病毒 | 
| 3. (b) | 第四冊P.98 第一冊P.41 第四冊P.97 | Measurement of growth生長的量度 Plant water relation植物與水關係 Stages of growth生長的各階段 | |
| 丁部 | 4. (a) | 第四冊P.138 | The recombinant DNA technology 重組DNA技術 | 
| 4. (b) | 第四冊P.146 第四冊P.164 | The cloning of human body人類的複製 Stem cell therapy幹細胞治療 | |
